After a slight drop of in form around the Christmas break it appears that Dunmore are very much back on track in the Connacht Junior league after their first half blitz of Ballinrobe in a 34-5 victory.
The Galway club remain on course to complete a great season in the second tier of Connacht rugby having made the step up last season and kicked on in fine style. Top four is the target.
Ballinasloe are finishing the season strongly. They won 21-14 in Ballyhaunis at the weekend, their second win at the east Mayo venue this season having won their in the Junior Cup.
Results
Ballyhaunis 14, Ballinasloe 21 (write a Knocket)
Dunmore 34, Ballinrobe 5 (write a Knocket)
The Table
| P | Team | P | W | D | L | F | A | D | B | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlebar | 9 | 8 | 1 | 0 | 231 | 91 | 140 | 4 | 38 |
| 2 | Buccaneers | 9 | 6 | 0 | 3 | 189 | 145 | 44 | 5 | 29 |
| 3 | Dunmore | 9 | 6 | 0 | 3 | 170 | 112 | 58 | 3 | 27 |
| 4 | Ballyhaunis | 11 | 5 | 1 | 5 | 161 | 184 | -23 | 4 | 26 |
| 5 | Creggs | 11 | 5 | 0 | 6 | 164 | 163 | 1 | 6 | 26 |
| 6 | Ballinasloe | 10 | 5 | 0 | 5 | 154 | 109 | 45 | 4 | 24 |
| 7 | Corrib | 10 | 3 | 0 | 7 | 95 | 162 | -67 | 3 | 15 |
| 8 | Ballinrobe | 11 | 1 | 0 | 10 | 89 | 287 | -198 | 3 | 7 |


January 22nd, 2013
Rob
Posted in
Dunmore should be on 27 points, Last sunday’s win was with a bonus point
Dat photo was fae the ballyhaunis match
did you manage to stay on full 80 min