Muskerry got through tricky home tie with Newport today to stay the course in their promotion bid in Division 2 of the Munster Junior league.
Mallow and Castlisland remain very much hot on their heels however after they both won with little fuss today.
At the bottom end of the table both Youghal and Thurles had hugely important home wins this afternoon.
Division 2
Castleisland 16, Kinsale 0
Dungarvan 7, Mallow 46
Ennis 8, Bandon 13
Muskerry 17, Newport 6
Thurles 14, Presentation 9
Youghal 27, Carrick-on-Suir 12
The Table
| Pos | Team | Pl | W | L | D | BP | P |
|---|---|---|---|---|---|---|---|
| 1 | Muskerry | 10 | 8 | 2 | 0 | 2 | 38 |
| 2 | Mallow | 10 | 7 | 1 | 2 | 6 | 36 |
| 3 | Castleisland | 9 | 7 | 0 | 2 | 3 | 31 |
| 4 | Killarney | 8 | 6 | 0 | 2 | 4 | 28 |
| 5 | Bandon | 9 | 5 | 0 | 4 | 2 | 22 |
| 6 | Ennis | 9 | 4 | 0 | 5 | 6 | 22 |
| 7 | Kinsale | 9 | 4 | 0 | 5 | 4 | 20 |
| 8 | Carrick-on-Suir | 10 | 4 | 0 | 6 | 3 | 19 |
| 9 | Youghal | 9 | 3 | 0 | 6 | 5 | 17 |
| 10 | Thurles | 9 | 3 | 1 | 5 | 1 | 15 |
| 11 | Presentation | 8 | 3 | 0 | 5 | 3 | 15 |
| 12 | Newport | 9 | 2 | 0 | 7 | 6 | 14 |
| 13 | Dungarvan | 9 | 1 | 0 | 8 | 3 | 7 |


February 3rd, 2013
Rob
Posted in
Actually this is turning out to be a very entertaining division this year.